Description
All day elegance, detailed lace and ultimate comfort make the Day to Night Tanga a must-have in every lingerie wardrobe.
by Fmeaddons
$ 27.00 $ 17.00
All day elegance, detailed lace and ultimate comfort make the Day to Night Tanga a must-have in every lingerie wardrobe. …
In stock
All day elegance, detailed lace and ultimate comfort make the Day to Night Tanga a must-have in every lingerie wardrobe.
You must be logged in to post a review.
BAND
Measurement* | 26-28" | 29-30"" | 31-32"" | 33-34" | 35-39" | 39-41"” | 42-43” | 44-45" |
USA/UK | 30 | 32 | 34 | 36 | 38 | 40 | 42 | 44 |
EUR | 65 | 70 | 75 | 80 | 85 | 90 | 95 | 100 |
FRA | 80 | 85 | 90 | 95 | 100 | 105 | 110 | 115 |
INTERNATIONAL CUP CONVERSION CHART
USA | A | B | C | D | DD | DDD | DDDD | H | I |
UK | A | B | C | D | DD | E | F | FF | G |
FRA/EUR | A | B | C | D | E | F | G | H | J |
PANTIES
Measurement* | 29-32" | 33-35" | 36-38" | 39-41" | 42-44" | 45-47" | 48-50"" | 51-53"" | 54-56" |
USA | XS | S | M | L | XL | 2XL | 3XL | 4XL | 5XL |
EUR | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 50 |
FRA | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 | 54 |
SHAPEWEAR
Measurement* | 25-27" | 27.5-29” | 29.5-31" | 31.5-33” | 33.5-35” | 35.5-37" | ”37.5-39” |
USA/UK | Xs | s | M | l | XL | 2XL | 3XL |
EUR | 36 | 38 | 40 | 42 | 44 | 46 | 48 |
FRA | 38 | 40 | 42 | 44 | 46 | 48 | 50 |
SIZE GUIDE
AU | 4 | 6 | 8 | 10 | 12 | 14 |
---|---|---|---|---|---|---|
TAG | XXS | XS | S | M | L | XL |
BUST | 77.520 | 8023 | 8530 | 9035 | 9540 | 10045 |
WAIST | 58.523 | 6124 | 6625 | 7126 | 7627 | 8128 |
HIP | 86.519 | 8920 | 9421 | 9922 | 10423 | 10924 |
NZ/UK | 4 | 6 | 8 | 10 | 12 | 14 |
US | 0 | 2 | 4 | 6 | 8 | 10 |
EU | 32 | 34 | 36 | 38 | 40 | 42 |
Reviews
There are no reviews yet.